USED VEHICLE INVENTORY - TOP 25
MAY 2019 - Current Inventory: 160+ units - Thomas, Blue Bird, IC, Carpenter, Amtran, Crown, Supreme - all conditions, all classifications.
Click on the photo or contact us for more information on the available units. Specific pictures available upon request.
 13L75 - 2013 Thomas |  13L77 - 2014 Thomas |  A002 - 2011 IC |
---|
 A054 - 2005 IC |  A067 - 2009 BLUE BIRD |  A076 - 2009 BLUE BIRD |
---|
 A088 - 2008 THOMAS |  B046 - 2008 THOMAS |  B065 - 1981 IHC Tow Truck |
---|
 B093 - 2008 IC |  B109 - 2008 IC |  B111 - 2008 IC |
---|
 B112 - 2008 IC |  R090 - 2000 BlueBird |  R115 - 1997 BlueBird |
---|
 V014 - 2005 IC |  W013 - 2002 THOMAS |  W030 - 2005 THOMAS |
---|
 W094 - 2007 BLUE BIRD |  X081 - 2002 THOMAS |  X103 - 2008 IC |
---|
 Y018 - 2003 IC |  Y106 - 2004 BLUE BIRD |  Y109 - 2004 IC |
---|
 Y127 - 2001 BLUE BIRD |
---|